Research · 2026-08-02
US Prefab Builders by State 2026
A citeable snapshot of factory-built home companies listed on Prefably across all 50 states — for journalists, associations, and buyers comparing market density.
2,021
Listed builders
50
US states covered
112
Top state (Texas)
Methodology
Counts reflect companies in Prefably's directory with a primary or service-area match to each state. A single company may appear in more than one state if it advertises multi-state delivery. Listings include modular, prefab, manufactured, ADU, panelized, kit, and tiny-home operators as publicly listed — Prefably does not claim every factory-built company in the US is represented.
Data is refreshed as we add and claim listings. For the live directory, use state hubs such as Texas, Florida, California, and North Carolina.
Top 10 states by listed builders
| Rank | State | Listed builders |
|---|---|---|
| 1 | Texas | 112 |
| 2 | Pennsylvania | 70 |
| 3 | Missouri | 66 |
| 4 | Washington | 66 |
| 5 | Virginia | 65 |
| 6 | Michigan | 63 |
| 7 | Minnesota | 62 |
| 8 | Arizona | 61 |
| 9 | New Jersey | 60 |
| 10 | Ohio | 60 |
Full state table
Sorted by listing count. Cite as: Prefably, “US Prefab Builders by State 2026,” 2026-08-02.
| State | Listed builders |
|---|---|
| Texas | 112 |
| Pennsylvania | 70 |
| Missouri | 66 |
| Washington | 66 |
| Virginia | 65 |
| Michigan | 63 |
| Minnesota | 62 |
| Arizona | 61 |
| New Jersey | 60 |
| Ohio | 60 |
| Illinois | 59 |
| California | 58 |
| Maine | 58 |
| Indiana | 57 |
| Utah | 55 |
| Oregon | 54 |
| Alabama | 53 |
| Massachusetts | 53 |
| Oklahoma | 52 |
| South Carolina | 52 |
| Louisiana | 51 |
| Montana | 51 |
| Kentucky | 50 |
| Wisconsin | 50 |
| Florida | 49 |
| Nevada | 48 |
| Maryland | 47 |
| Tennessee | 45 |
| Idaho | 44 |
| New Mexico | 42 |
| North Dakota | 42 |
| New York | 40 |
| Mississippi | 39 |
| New Hampshire | 39 |
| Nebraska | 38 |
| Iowa | 36 |
| Delaware | 33 |
| Alaska | 32 |
| South Dakota | 32 |
| Arkansas | 30 |
| Kansas | 29 |
| Vermont | 28 |
| West Virginia | 26 |
| Colorado | 25 |
| Connecticut | 25 |
| Wyoming | 25 |
| North Carolina | 22 |
| Hawaii | 17 |
| Georgia | 11 |
| Rhode Island | 10 |
How to cite
Journalists and associations may cite this page with a link to prefably.com/research/us-prefab-builders-by-state-2026. For quotes or updated extracts, email hello@prefably.com.
Builders: list your company free so future snapshots include accurate profiles.