Research · 2026-08-02
US Prefab Builders by State 2026
A citeable snapshot of factory-built home companies listed on Prefably across all 50 states. Built for journalists, associations, and buyers comparing market density.
1,400+
Unique companies
50
US states covered
94
Top state (Texas)
Methodology
Cite the national total as 1,400+ unique companies. Per-state figures below are service-area listings: a company may appear in more than one state if it advertises multi-state delivery, so those rows do not sum to the unique total. Listings include modular, prefab, manufactured, ADU, panelized, kit, and tiny-home operators as publicly listed. Prefably does not claim every factory-built company in the US is represented.
Data is refreshed as we add and claim listings. For the live directory, use state hubs such as Texas, Florida, California, and North Carolina.
Top 10 states by listed builders
| Rank | State | Listed builders |
|---|---|---|
| 1 | Texas | 94 |
| 2 | Pennsylvania | 65 |
| 3 | California | 54 |
| 4 | Washington | 49 |
| 5 | Michigan | 47 |
| 6 | Arizona | 45 |
| 7 | Missouri | 44 |
| 8 | Florida | 42 |
| 9 | Indiana | 42 |
| 10 | Maine | 42 |
Full state table
Sorted by listing count. Cite the national total as 1,400+ unique companies. Cite as: Prefably, “US Prefab Builders by State 2026,” 2026-08-02.
| State | Listed builders |
|---|---|
| Texas | 94 |
| Pennsylvania | 65 |
| California | 54 |
| Washington | 49 |
| Michigan | 47 |
| Arizona | 45 |
| Missouri | 44 |
| Florida | 42 |
| Indiana | 42 |
| Maine | 42 |
| Louisiana | 41 |
| Alabama | 40 |
| Massachusetts | 40 |
| New Jersey | 40 |
| Ohio | 40 |
| South Carolina | 40 |
| Wisconsin | 40 |
| Minnesota | 38 |
| Oregon | 38 |
| Virginia | 38 |
| Kentucky | 37 |
| Illinois | 35 |
| Idaho | 33 |
| Mississippi | 33 |
| New York | 31 |
| New Hampshire | 30 |
| Tennessee | 30 |
| Montana | 29 |
| Nevada | 29 |
| New Mexico | 29 |
| Oklahoma | 29 |
| Maryland | 25 |
| Nebraska | 25 |
| Utah | 25 |
| Delaware | 24 |
| Vermont | 22 |
| Kansas | 21 |
| Arkansas | 20 |
| Connecticut | 20 |
| North Carolina | 20 |
| North Dakota | 20 |
| Colorado | 19 |
| South Dakota | 19 |
| Iowa | 17 |
| West Virginia | 17 |
| Wyoming | 17 |
| Alaska | 10 |
| Hawaii | 10 |
| Rhode Island | 8 |
| Georgia | 3 |
How to cite
Journalists and associations may cite this page with a link to prefably.com/research/us-prefab-builders-by-state-2026. For quotes or updated extracts, email hello@prefably.com.
Builders: list your company free so future snapshots include accurate profiles.